CUPOD - Cambridge University Palynological Online Database
List of taxa
List of taxa
There are 2510 taxa, of which 100 are shown:
| Family | Genus | Species | Materials | Media | View | Edit |
|---|---|---|---|---|---|---|
| Pinaceae | Abies | cephalonica | 1 | 1 | View | Edit |
| Pinaceae | Abies | concolor | 1 | View | Edit | |
| Pinaceae | Abies | nordmanniana | 2 | 2 | View | Edit |
| Pinaceae | Abies | pinsapo | 1 | View | Edit | |
| Pinaceae | Abies | spp. | 3 | View | Edit | |
| Pinaceae | Abies | veitchii | 1 | View | Edit | |
| Fabaceae | Abrus | precatorius | 3 | View | Edit | |
| Acacia | amythethophylla | 1 | View | Edit | ||
| Acaena | pumila | 1 | View | Edit | ||
| Acalypha | arunoides | 1 | View | Edit | ||
| Acanthus | mollis | 1 | View | Edit | ||
| Aceraceae | Acer | campestre | 3 | View | Edit | |
| Aceraceae | Acer | monspessulanum | 1 | View | Edit | |
| Aceraceae | Acer | platanoides | 2 | 2 | View | Edit |
| Aceraceae | Acer | pseudoplatanus | 8 | 8 | View | Edit |
| Aceraceae | Acer | saccharinum | 2 | 2 | View | Edit |
| Aceraceae | Acer | spp. | 2 | View | Edit | |
| Asteraceae | Achillea | erba-rotta | 1 | View | Edit | |
| Asteraceae | Achillea | millefolium | 12 | 12 | View | Edit |
| Asteraceae | Achillea | nana | 1 | View | Edit | |
| Asteraceae | Achillea | ptarmica | 4 | View | Edit | |
| Asteraceae | Achillea | spp. | 1 | View | Edit | |
| Asteraceae | Achillea | stricta | 2 | 2 | View | Edit |
| Achyranthes | velutina | 1 | View | Edit | ||
| Acinos | arvensis | 2 | View | Edit | ||
| Aconitum | napellus | 2 | View | Edit | ||
| Aconitum | septrionale | 1 | View | Edit | ||
| Aconitum | spp. | 1 | View | Edit | ||
| Acorus | calamus | 2 | View | Edit | ||
| Actaea | spicata | 3 | View | Edit | ||
| Actium | lappa | 1 | View | Edit | ||
| Adansonia | digitata | 1 | View | Edit | ||
| Adenostyles | alliariae | 2 | View | Edit | ||
| Adiantum | capillus-veneris | 2 | View | Edit | ||
| Adiantum | pedatum | 1 | View | Edit | ||
| Adiantum | spp. | 1 | View | Edit | ||
| Adonis | annua | 3 | View | Edit | ||
| Adoxa | moschatellina | 2 | View | Edit | ||
| Fabaceae | Aechynomene | afraspera | 3 | View | Edit | |
| Aegilops | speltoides | 1 | View | Edit | ||
| Aegilops | squarrosa | 2 | View | Edit | ||
| Aegopodium | podagraria | 4 | View | Edit | ||
| Aesculus | carnea | 1 | View | Edit | ||
| Aesculus | hippocastanum | 3 | View | Edit | ||
| Aethusa | cynapium | 1 | View | Edit | ||
| Aethusa | cynapium | 1 | View | Edit | ||
| Agathis | australis | 1 | View | Edit | ||
| Agrimonia | eupatoria | 3 | View | Edit | ||
| Agrimonia | procera | 1 | View | Edit | ||
| Agrostemma | githago | 2 | View | Edit | ||
| Poaceae | Agrostis | canina | 1 | View | Edit | |
| Poaceae | Agrostis | capillaris | 1 | View | Edit | |
| Poaceae | Agrostis | curtisii | 1 | View | Edit | |
| Poaceae | Agrostis | gigantea | 1 | View | Edit | |
| Poaceae | Agrostis | stolonifera | 3 | View | Edit | |
| Aira | caryophyllea | 1 | View | Edit | ||
| Aira | praecox | 1 | View | Edit | ||
| Lamiaceae | Ajuga | chamaedrys | 1 | View | Edit | |
| Lamiaceae | Ajuga | genevensis | 1 | View | Edit | |
| Lamiaceae | Ajuga | pyramidalis | 2 | View | Edit | |
| Lamiaceae | Ajuga | reptans | 5 | View | Edit | |
| Alchemilla | alpina | 2 | View | Edit | ||
| Alchemilla | glabra | 2 | View | Edit | ||
| Aleurites | moluccana | 1 | View | Edit | ||
| Alismataceae | Alisma | gramineum | 1 | View | Edit | |
| Alismataceae | Alisma | lanceolatum | 2 | View | Edit | |
| Alismataceae | Alisma | plantago-aquatica | 3 | View | Edit | |
| Alismataceae | Alisma | spp. | 3 | 3 | View | Edit |
| Alliaria | petiolata | 2 | View | Edit | ||
| Alliaceae | Allium | ampeloprasum | 1 | View | Edit | |
| Alliaceae | Allium | babingtonii | 1 | View | Edit | |
| Alliaceae | Allium | carinatum | 1 | View | Edit | |
| Alliaceae | Allium | oleraceum | 1 | View | Edit | |
| Alliaceae | Allium | polyanthum | 1 | View | Edit | |
| Alliaceae | Allium | schoenoprasum | 2 | View | Edit | |
| Alliaceae | Allium | scorodoprasum | 1 | View | Edit | |
| Alliaceae | Allium | sphaerocephalon | 1 | View | Edit | |
| Alliaceae | Allium | spp. | 1 | View | Edit | |
| Alliaceae | Allium | ursinum | 3 | View | Edit | |
| Alliaceae | Allium | vineale | 1 | View | Edit | |
| Betulaceae | Alnus | glutinosa | 4 | 4 | View | Edit |
| Betulaceae | Alnus | incana | 1 | View | Edit | |
| Betulaceae | Alnus | jorullensis | 1 | View | Edit | |
| Betulaceae | Alnus | rugosa | 1 | 1 | View | Edit |
| Betulaceae | Alnus | spp. | 10 | 10 | View | Edit |
| Betulaceae | Alnus | viridis | 1 | View | Edit | |
| Alopecurus | aequalis | 1 | View | Edit | ||
| Alopecurus | alpinus | 1 | View | Edit | ||
| Alopecurus | bulbosus | 1 | View | Edit | ||
| Alopecurus | geniculatus | 3 | View | Edit | ||
| Alopecurus | gerardii | 1 | View | Edit | ||
| Alopecurus | myosuroides | 2 | View | Edit | ||
| Alopecurus | pratensis | 3 | View | Edit | ||
| Alophyllos | spp. | 2 | View | Edit | ||
| Althaea | hirsuta | 1 | View | Edit | ||
| Althaea | officinalis | 2 | View | Edit | ||
| Alyxia | scanden | 1 | View | Edit | ||
| Amaranthaceae | 1 | View | Edit | |||
| Amaranthus | albus | 1 | View | Edit | ||
| Amaryllidaceae | 1 | View | Edit |
Cambridge Quaternary